Supaswift Model Ssh200f 196cc Horizontal Engine 200f 3/4 Crank Shaft
Brand: LONCIN
SKU: ENG8378

BOPE Price
$257.00
Availability: Available
Items listed as available may not be physically in store but
available at our suppliers warehouse.
Please call us to find out if this item is available in store now.
available at our suppliers warehouse.
Please call us to find out if this item is available in store now.
Supaswift Model Ssh200f 196cc Horizontal Engine 200f 3/4 Crank Shaft
Features
Standard Pack Quantity: | 1 |
---|---|
the net power output tested on a production engine and measured in accordance with | |
Please Note: | Specifications subject to change without notice. The power rating of this engine is |
International Standard: | Conforms to EU5. |
Dry Weight: (lb) | 35.27 lb. |
Dry Weight: (kg) | 16 kg. |
Exhaust/Muffler: | Yes. |
Air Filter: | Paper element with foam outer. |
Fuel Capacity: | 3.6 Litres. |
Fuel Filter: | In-tank fuel filter. |
Fuel: | Unleaded (minimum of 90 octane). |
Lubrication: | Splash. |
Oil Capacity: | 600 ml (Please use 10W/40 oil). |
Starter: | Recoil Start. |
Ignition: | Transistorised Magneto Ignition. |
Idle Speed: | 1800 ± 150 rpm / min. |
Carburettor: | Butterfly type. |
Choke: | Manual. |
Cooling: | Air cooled. |
Governor: | Centrifugal mass type. |
PTO Shaft Rotation: | Anti Clockwise (from the PTO side). |
PTO Shaft Type: | 3/4" or 19.05 mm, parallel keyway. |
Crankshaft Diameter: (mm) | 19.05 mm |
Crankshaft: | Forged crankshaft |
Crankshaft Diameter: (inches) | 3/4" |
Engine (cc): | 196 cc |
Net Torque: | 12.4 Nm @ 2500 rpm. (Measured in accordance with SAE J1349) |
Compression Ratio: | 8.5 : 1. |
Net Power: | 4.1 kW @ 3600 rpm. (Measured in accordance with SAE J1349) |
Cylinder: | Single cylinder with cast -iron cylinder liner. |
petrol engine. | |
Displacement: | 196 cc. |
Bore x Stroke: | 68 mm x 54 mm. |
Engine: | SupaSwift SSH200F (SS-H200-F). |
Type: | Air cooled, single cylinder OHV, horizontal shaft, normally aspirated 4 stroke |
Proven reliability. | |
Conforms to EU5. | |
OHV design. | |
Low oil cut- out protection. | |
Features: | Cast-Iron cylinder liner. |
Forged crankshaft. | |
Metal camshaft. | |
warranty section on our web site or contact our friendly sales team. | |
and conditions including all limitations and exclusions please refer to the | |
Warranty: | 3 years domestic, 3 months commercial. For further details on our warranty terms |
trouble free service. | |
is ready to be fitted to a variety of outdoor power equipment to provide years of | |
liner, OHV design, low oil safety cut-out and with proven reliability this engine | |
premium features such as a forged crankshaft, metal cam shaft, cast iron cylinder | |
Editorial: | The SupaSwift SSH200F is a quality small engine at an affordable price. With |
Description: | SupaSwift SSH200F, 4.1 kw, 196 cc Single Cylinder OHV Horizontal Shaft Engine |
SAE J1349 at 3,600 rpm (Net Power) and at 2,500 rpm (Max. Net Torque). | |
Brand: | SupaSwift, |
Product Line: | Engine, Four Stroke Engine, SupaSwift Engine, 4 Stroke Engine, |
Description: | SupaSwift SSH200F, 4.1 kw, 196 cc Single Cylinder OHV Horizontal Shaft Engine |
Editorial: | The SupaSwift SSH200F is a quality small engine at an affordable price. With |
premium features such as a forged crankshaft, metal cam shaft, cast iron cylinder | |
liner, OHV design, low oil safety cut-out and with proven reliability this engine | |
is ready to be fitted to a variety of outdoor power equipment to provide years of | |
trouble free service. | |
Warranty: | 3 years domestic, 3 months commercial. For further details on our warranty terms |
and conditions including all limitations and exclusions please refer to the | |
warranty section on our web site or contact our friendly sales team. | |
Features: | Cast-Iron cylinder liner. |
Forged crankshaft. | |
Metal camshaft. | |
OHV design. | |
Low oil cut- out protection. | |
Proven reliability. | |
Conforms to EU5. | |
Engine: | SupaSwift SSH200F (SS-H200-F). |
Type: | Air cooled, single cylinder OHV, horizontal shaft, normally aspirated 4 stroke |
petrol engine. | |
Displacement: | 196 cc. |
Bore x Stroke: | 68 mm x 54 mm. |
Cylinder: | Single cylinder with cast -iron cylinder liner. |
Compression Ratio: | 8.5 : 1. |
Net Power: | 4.1 kW @ 3600 rpm. (Measured in accordance with SAE J1349) |
Net Torque: | 12.4 Nm @ 2500 rpm. (Measured in accordance with SAE J1349) |
Engine (cc): | 196 cc |
Crankshaft: | Forged crankshaft |
Crankshaft Diameter: (inches) | 3/4" |
Crankshaft Diameter: (mm) | 19.05 mm |
PTO Shaft Type: | 3/4" or 19.05 mm, parallel keyway. |
PTO Shaft Rotation: | Anti Clockwise (from the PTO side). |
Cooling: | Air cooled. |
Governor: | Centrifugal mass type. |
Carburettor: | Butterfly type. |
Choke: | Manual. |
Idle Speed: | 1800 ± 150 rpm / min. |
Starter: | Recoil Start. |
Ignition: | Transistorised Magneto Ignition. |
Lubrication: | Splash. |
Oil Capacity: | 600 ml (Please use 10W/40 oil). |
Fuel: | Unleaded (minimum of 90 octane). |
Fuel Capacity: | 3.6 Litres. |
Fuel Filter: | In-tank fuel filter. |
Air Filter: | Paper element with foam outer. |
Exhaust/Muffler: | Yes. |
Dry Weight: (lb) | 35.27 lb. |
Dry Weight: (kg) | 16 kg. |
International Standard: | Conforms to EU5. |
Standard Pack Quantity: | 1 |
Please Note: | Specifications subject to change without notice. The power rating of this engine is |
the net power output tested on a production engine and measured in accordance with | |
SAE J1349 at 3,600 rpm (Net Power) and at 2,500 rpm (Max. Net Torque). | |
Brand: | SupaSwift, |
Product Line: | Engine, Four Stroke Engine, SupaSwift Engine, 4 Stroke Engine, |
Description: | SupaSwift SSH200F, 4.1 kw, 196 cc Single Cylinder OHV Horizontal Shaft Engine |
Editorial: | The SupaSwift SSH200F is a quality small engine at an affordable price. With |
premium features such as a forged crankshaft, metal cam shaft, cast iron cylinder | |
liner, OHV design, low oil safety cut-out and with proven reliability this engine | |
is ready to be fitted to a variety of outdoor power equipment to provide years of | |
trouble free service. | |
Warranty: | 3 years domestic, 3 months commercial. For further details on our warranty terms |
and conditions including all limitations and exclusions please refer to the | |
warranty section on our web site or contact our friendly sales team. | |
Features: | Cast-Iron cylinder liner. |
Forged crankshaft. | |
Metal camshaft. | |
OHV design. | |
Low oil cut- out protection. | |
Proven reliability. | |
Conforms to EU5. | |
Engine: | SupaSwift SSH200F (SS-H200-F). |
Type: | Air cooled, single cylinder OHV, horizontal shaft, normally aspirated 4 stroke |
petrol engine. | |
Displacement: | 196 cc. |
Bore x Stroke: | 68 mm x 54 mm. |
Cylinder: | Single cylinder with cast -iron cylinder liner. |
Compression Ratio: | 8.5 : 1. |
Net Power: | 4.1 kW @ 3600 rpm. (Measured in accordance with SAE J1349) |
Net Torque: | 12.4 Nm @ 2500 rpm. (Measured in accordance with SAE J1349) |
Engine (cc): | 196 cc |
Crankshaft: | Forged crankshaft |
Crankshaft Diameter: (inches) | 3/4" |
Crankshaft Diameter: (mm) | 19.05 mm |
PTO Shaft Type: | 3/4" or 19.05 mm, parallel keyway. |
PTO Shaft Rotation: | Anti Clockwise (from the PTO side). |
Cooling: | Air cooled. |
Governor: | Centrifugal mass type. |
Carburettor: | Butterfly type. |
Choke: | Manual. |
Idle Speed: | 1800 ± 150 rpm / min. |
Starter: | Recoil Start. |
Ignition: | Transistorised Magneto Ignition. |
Lubrication: | Splash. |
Oil Capacity: | 600 ml (Please use 10W/40 oil). |
Fuel: | Unleaded (minimum of 90 octane). |
Fuel Capacity: | 3.6 Litres. |
Fuel Filter: | In-tank fuel filter. |
Air Filter: | Paper element with foam outer. |
Exhaust/Muffler: | Yes. |
Dry Weight: (lb) | 35.27 lb. |
Dry Weight: (kg) | 16 kg. |
International Standard: | Conforms to EU5. |
Standard Pack Quantity: | 1 |
Please Note: | Specifications subject to change without notice. The power rating of this engine is |
the net power output tested on a production engine and measured in accordance with | |
SAE J1349 at 3,600 rpm (Net Power) and at 2,500 rpm (Max. Net Torque). | |
Brand: | SupaSwift, |
Product Line: | Engine, Four Stroke Engine, SupaSwift Engine, 4 Stroke Engine, |