Deutscher Blade & Bolt Set Skin Packed For Display Ride-on Bls6414 - Bbn6752
Brand: GASPARES
SKU: BRC5545

BOPE Price
$27.00
Availability: Available
Items listed as available may not be physically in store but
available at our suppliers warehouse.
Please call us to find out if this item is available in store now.
available at our suppliers warehouse.
Please call us to find out if this item is available in store now.
Deutscher Blade & Bolt Set Skin Packed For Display Ride-on Bls6414 - Bbn6752
Features
| Features: | Standard duty flat blades with no flute, sharpened on two edges & bolt set skin packed for display. |
|---|---|
| Fits: | Deutscher 22" (560mm) & 26" (660mm) cut Ride on & Self Propelled Slasher models including H26, H660, Y22 & Y560. |
| Width: (mm) | 50 mm |
| Width: (inches) | 2" |
| Length: (mm): | 115 mm |
| Length: (in): | 4 1/2" |
| Hole Size: (mm) | 16 mm |
| Hole Size: (inches) | 0.6299" |
| Replaces OEM: | Deutscher: DR1K, H650 |
| Description: | Deutscher Blade and Bolt Set, Skin Packed for Display |
| Box Quantity: | 40 Pair |
| Standard Pack Quantity: | 1 pair |
| Brand: | Deutscher - Non Genuine, UTA, |
| Product Line: | Swing back blades, ride-on |
| Description: | Deutscher Blade and Bolt Set, Skin Packed for Display |
| Replaces OEM: | Deutscher: DR1K, H650 |
| Hole Size: (inches) | 0.6299" |
| Hole Size: (mm) | 16 mm |
| Length: (in): | 4 1/2" |
| Length: (mm): | 115 mm |
| Width: (inches) | 2" |
| Width: (mm) | 50 mm |
| Fits: | Deutscher 22" (560mm) & 26" (660mm) cut Ride on & Self Propelled Slasher models including H26, H660, Y22 & Y560. |
| Features: | Standard duty flat blades with no flute, sharpened on two edges & bolt set skin packed for display. |
| Box Quantity: | 40 Pair |
| Standard Pack Quantity: | 1 pair |
| Brand: | Deutscher - Non Genuine, UTA, |
| Product Line: | Swing back blades, ride-on |
| Description: | Deutscher Blade and Bolt Set, Skin Packed for Display |
| Replaces OEM: | Deutscher: DR1K, H650 |
| Hole Size: (inches) | 0.6299" |
| Hole Size: (mm) | 16 mm |
| Length: (in): | 4 1/2" |
| Length: (mm): | 115 mm |
| Width: (inches) | 2" |
| Width: (mm) | 50 mm |
| Fits: | Deutscher 22" (560mm) & 26" (660mm) cut Ride on & Self Propelled Slasher models including H26, H660, Y22 & Y560. |
| Features: | Standard duty flat blades with no flute, sharpened on two edges & bolt set skin packed for display. |
| Box Quantity: | 40 Pair |
| Standard Pack Quantity: | 1 pair |
| Brand: | Deutscher - Non Genuine, UTA, |
| Product Line: | Swing back blades, ride-on |
| Description: | Deutscher Blade and Bolt Set, Skin Packed for Display |
| Replaces OEM: | Deutscher: DR1K, H650 |
| Hole Size: (inches) | 0.6299" |
| Hole Size: (mm) | 16 mm |
| Length: (in): | 4 1/2" |
| Length: (mm): | 115 mm |
| Width: (inches) | 2" |
| Width: (mm) | 50 mm |
| Fits: | Deutscher 22" (560mm) & 26" (660mm) cut Ride on & Self Propelled Slasher models including H26, H660, Y22 & Y560. |
| Features: | Standard duty flat blades with no flute, sharpened on two edges & bolt set skin packed for display. |
| Box Quantity: | 40 Pair |
| Standard Pack Quantity: | 1 pair |
| Brand: | Deutscher - Non Genuine, UTA, |
| Product Line: | Swing back blades, ride-on |
| Description: | Deutscher Blade and Bolt Set, Skin Packed for Display |
| Replaces OEM: | Deutscher: DR1K, H650 |
| Hole Size: (inches) | 0.6299" |
| Hole Size: (mm) | 16 mm |
| Length: (in): | 4 1/2" |
| Length: (mm): | 115 mm |
| Width: (inches) | 2" |
| Width: (mm) | 50 mm |
| Fits: | Deutscher 22" (560mm) & 26" (660mm) cut Ride on & Self Propelled Slasher models including H26, H660, Y22 & Y560. |
| Features: | Standard duty flat blades with no flute, sharpened on two edges & bolt set skin packed for display. |
| Box Quantity: | 40 Pair |
| Standard Pack Quantity: | 1 pair |
| Brand: | Deutscher - Non Genuine, UTA, |
| Product Line: | Swing back blades, ride-on |
| Description: | Deutscher Blade and Bolt Set, Skin Packed for Display |
| Replaces OEM: | Deutscher: DR1K, H650 |
| Hole Size: (inches) | 0.6299" |
| Hole Size: (mm) | 16 mm |
| Length: (in): | 4 1/2" |
| Length: (mm): | 115 mm |
| Width: (inches) | 2" |
| Width: (mm) | 50 mm |
| Fits: | Deutscher 22" (560mm) & 26" (660mm) cut Ride on & Self Propelled Slasher models including H26, H660, Y22 & Y560. |
| Features: | Standard duty flat blades with no flute, sharpened on two edges & bolt set skin packed for display. |
| Box Quantity: | 40 Pair |
| Standard Pack Quantity: | 1 pair |
| Brand: | Deutscher - Non Genuine, UTA, |
| Product Line: | Swing back blades, ride-on |
| Description: | Deutscher Blade and Bolt Set, Skin Packed for Display |
| Replaces OEM: | Deutscher: DR1K, H650 |
| Hole Size: (inches) | 0.6299" |
| Hole Size: (mm) | 16 mm |
| Length: (in): | 4 1/2" |
| Length: (mm): | 115 mm |
| Width: (inches) | 2" |
| Width: (mm) | 50 mm |
| Fits: | Deutscher 22" (560mm) & 26" (660mm) cut Ride on & Self Propelled Slasher models including H26, H660, Y22 & Y560. |
| Features: | Standard duty flat blades with no flute, sharpened on two edges & bolt set skin packed for display. |
| Box Quantity: | 40 Pair |
| Standard Pack Quantity: | 1 pair |
| Brand: | Deutscher - Non Genuine, UTA, |
| Product Line: | Swing back blades, ride-on |







