Supaswift Engine Ssv200fc 196cc Vertical Shaft Lc1p70fc
Brand: LONCIN
SKU: ENG8386

BOPE Price
$286.00
Availability: Available
Items listed as available may not be physically in store but
available at our suppliers warehouse.
Please call us to find out if this item is available in store now.
available at our suppliers warehouse.
Please call us to find out if this item is available in store now.
Supaswift Engine Ssv200fc 196cc Vertical Shaft Lc1p70fc
Features
| Air Filter: | Pleated paper cartridge type with a foam pre-filter. |
|---|---|
| Fuel Filter: | Yes, In-tank fuel filter. |
| Fuel: | Unleaded |
| Fuel Capacity: | 1.0 Litre |
| Oil Capacity: | 600 ml (please use 10W/40 oil) |
| Lubrication: | Splash. |
| Ignition: | Transistorised Magneto Ignition. |
| Starter: | Recoil Start. |
| Idle Speed: | 2200 ± 150 rpm / min. |
| Choke: | Auto choke. |
| Carburettor: | Butterfly type. |
| Governor: | Centrifugal mass type. |
| Cooling: | Air cooled |
| PTO Shaft Rotation: | Anti-clockwise (from the PTO side) |
| PTO Shaft Type: | 7/8" (22.22 mm) diameter, 3.16" (80.2 mm) long, with woodruff key. |
| Crankshaft Diameter: (mm) | 22.22 mm |
| Crankshaft Diameter: (inches) | 7/8" |
| Crankshaft: | Forged crankshaft |
| Engine (cc): | 196 cc |
| Net Torque: | 10.5 Nm @ 2500 rpm. (Measured in accordance with SAE J1349) |
| Net Power: | 3.5 kW @ 3600 rpm. (Measured in accordance with SAE J1349) |
| Compression Ratio: | 7.1 :1 |
| Cylinder: | Single cylinder with cast -iron cylinder liner. |
| Bore x Stroke: | 70 mm x 51 mm. |
| engine. | |
| Displacement: | 196 cc. |
| Engine: | SupaSwift SSV200FC. |
| Type: | Air cooled, single cylinder OHV, vertical shaft, normally aspirated 4 stroke petrol |
| Conforms to Euro 5. | |
| Proven reliability. | |
| Dual stage air filter. | |
| Auto choke. | |
| OHV design. | |
| Metal camshaft with nylon gear. | |
| Forged crankshaft. | |
| Features: | Cast-Iron cylinder liner. |
| warranty section on our web site or contact our friendly sales team. | |
| and conditions including all limitations and exclusions please refer to the | |
| Warranty: | 3 years domestic, 3 months commercial. For further details on our warranty terms |
| variety of outdoor power equipment to provide years of trouble free service. | |
| OHV design and with proven reliability this engine is ready to be fitted to a | |
| as a forged crankshaft, metal cam shaft with nylon gear, cast iron cylinder liner, | |
| Editorial: | The SupaSwift SSV200FC is a quality small engine packed with premium features such |
| Description: | SupaSwift SSV200FC, 3.5 kw, 196 cc Single Cylinder OHV Vertical Shaft Engine |
| Exhaust/Muffler: | Yes, muffler and heat shield supplied. |
| Dry Weight: (lb) | 28.21 lb. |
| Dry Weight: (kg) | 12.8 kg |
| International Standard: | Conforms to EU5 |
| Standard Pack Quantity: | 1 |
| Please Note: | Specifications subject to change without notice. The power rating of this engine is |
| the net power output tested on a production engine and measured in accordance with | |
| SAE J1349 at 3,600 rpm (Net Power) and at 2,500 rpm (Max. Net Torque). | |
| Brand: | SupaSwift, |
| Product Line: | Engine, Four Stroke Engine, SupaSwift Engine, 4 Stroke Engine, |







