8" 8-tooth Light Weight Blade 1.4mm Th
Brand: GASPARES
SKU: BRS5303

BOPE Price
$32.00
Availability: Available
Items listed as available may not be physically in store but
available at our suppliers warehouse.
Please call us to find out if this item is available in store now.
available at our suppliers warehouse.
Please call us to find out if this item is available in store now.
8" 8-tooth Light Weight Blade 1.4mm Th
Features
| Fits: | Fits selected brush cutters and clearing saws. |
|---|---|
| Thickness: (mm) | 1.4 |
| Hole Size: (mm) | 25.4 |
| Hole Size: (inches) | 1 |
| Description: | 8" Eight Tooth Light Weight Blade |
| Standard Pack Quantity: | 1 |
| Brand: | GA, Universal, |
| Product Line: | Blade, |
| Description: | 8" Eight Tooth Light Weight Blade |
| Hole Size: (inches) | 1 |
| Hole Size: (mm) | 25.4 |
| Thickness: (mm) | 1.4 |
| Fits: | Fits selected brush cutters and clearing saws. |
| Standard Pack Quantity: | 1 |
| Brand: | GA, Universal, |
| Product Line: | Blade, |
| Description: | 8" Eight Tooth Light Weight Blade |
| Hole Size: (inches) | 1 |
| Hole Size: (mm) | 25.4 |
| Thickness: (mm) | 1.4 |
| Fits: | Fits selected brush cutters and clearing saws. |
| Standard Pack Quantity: | 1 |
| Brand: | GA, Universal, |
| Product Line: | Blade, |
| Description: | 8" Eight Tooth Light Weight Blade |
| Hole Size: (inches) | 1 |
| Hole Size: (mm) | 25.4 |
| Thickness: (mm) | 1.4 |
| Fits: | Fits selected brush cutters and clearing saws. |
| Standard Pack Quantity: | 1 |
| Brand: | GA, Universal, |
| Product Line: | Blade, |
| Description: | 8" Eight Tooth Light Weight Blade |
| Hole Size: (inches) | 1 |
| Hole Size: (mm) | 25.4 |
| Thickness: (mm) | 1.4 |
| Fits: | Fits selected brush cutters and clearing saws. |
| Standard Pack Quantity: | 1 |
| Brand: | GA, Universal, |
| Product Line: | Blade, |
| Description: | 8" Eight Tooth Light Weight Blade |
| Hole Size: (inches) | 1 |
| Hole Size: (mm) | 25.4 |
| Thickness: (mm) | 1.4 |
| Fits: | Fits selected brush cutters and clearing saws. |
| Standard Pack Quantity: | 1 |
| Brand: | GA, Universal, |
| Product Line: | Blade, |
| Description: | 8" Eight Tooth Light Weight Blade |
| Hole Size: (inches) | 1 |
| Hole Size: (mm) | 25.4 |
| Thickness: (mm) | 1.4 |
| Fits: | Fits selected brush cutters and clearing saws. |
| Standard Pack Quantity: | 1 |
| Brand: | GA, Universal, |
| Product Line: | Blade, |
| Description: | 8" Eight Tooth Light Weight Blade |
| Hole Size: (inches) | 1 |
| Hole Size: (mm) | 25.4 |
| Thickness: (mm) | 1.4 |
| Fits: | Fits selected brush cutters and clearing saws. |
| Standard Pack Quantity: | 1 |
| Brand: | GA, Universal, |
| Product Line: | Blade, |
| Description: | 8" Eight Tooth Light Weight Blade |
| Hole Size: (inches) | 1 |
| Hole Size: (mm) | 25.4 |
| Thickness: (mm) | 1.4 |
| Fits: | Fits selected brush cutters and clearing saws. |
| Standard Pack Quantity: | 1 |
| Brand: | GA, Universal, |
| Product Line: | Blade, |
| Description: | 8" Eight Tooth Light Weight Blade |
| Hole Size: (inches) | 1 |
| Hole Size: (mm) | 25.4 |
| Thickness: (mm) | 1.4 |
| Fits: | Fits selected brush cutters and clearing saws. |
| Standard Pack Quantity: | 1 |
| Brand: | GA, Universal, |
| Product Line: | Blade, |







