Universal Edger Blade 9"l X 1.574"w X 1/2" Hole Suits Selected Edgers
Brand: GASPARES
SKU: WMS14052

BOPE Price
$5.00
Availability: Available
Items listed as available may not be physically in store but
available at our suppliers warehouse.
Please call us to find out if this item is available in store now.
available at our suppliers warehouse.
Please call us to find out if this item is available in store now.
Universal Edger Blade 9"l X 1.574"w X 1/2" Hole Suits Selected Edgers
Features
| Fits: | Selected edgers. |
|---|---|
| Hole Size: (mm) | 12.7 |
| Hole Size: (inches) | 1/2 |
| Width: (mm) | 40 |
| Width: (inches) | 1.574 |
| Length: (mm): | 228 |
| Length: (in): | 9 |
| Description: | Universal Edger Blade |
| Standard Pack Quantity: | 1 |
| Brand: | Universal, GA, UTA, |
| Product Line: | Edger, blade, |
| Description: | Universal Edger Blade |
| Length: (in): | 9 |
| Length: (mm): | 228 |
| Width: (inches) | 1.574 |
| Width: (mm) | 40 |
| Hole Size: (inches) | 1/2 |
| Hole Size: (mm) | 12.7 |
| Fits: | Selected edgers. |
| Standard Pack Quantity: | 1 |
| Brand: | Universal, GA, UTA, |
| Product Line: | Edger, blade, |
| Description: | Universal Edger Blade |
| Length: (in): | 9 |
| Length: (mm): | 228 |
| Width: (inches) | 1.574 |
| Width: (mm) | 40 |
| Hole Size: (inches) | 1/2 |
| Hole Size: (mm) | 12.7 |
| Fits: | Selected edgers. |
| Standard Pack Quantity: | 1 |
| Brand: | Universal, GA, UTA, |
| Product Line: | Edger, blade, |
| Description: | Universal Edger Blade |
| Length: (in): | 9 |
| Length: (mm): | 228 |
| Width: (inches) | 1.574 |
| Width: (mm) | 40 |
| Hole Size: (inches) | 1/2 |
| Hole Size: (mm) | 12.7 |
| Fits: | Selected edgers. |
| Standard Pack Quantity: | 1 |
| Brand: | Universal, GA, UTA, |
| Product Line: | Edger, blade, |
| Description: | Universal Edger Blade |
| Length: (in): | 9 |
| Length: (mm): | 228 |
| Width: (inches) | 1.574 |
| Width: (mm) | 40 |
| Hole Size: (inches) | 1/2 |
| Hole Size: (mm) | 12.7 |
| Fits: | Selected edgers. |
| Standard Pack Quantity: | 1 |
| Brand: | Universal, GA, UTA, |
| Product Line: | Edger, blade, |
| Description: | Universal Edger Blade |
| Length: (in): | 9 |
| Length: (mm): | 228 |
| Width: (inches) | 1.574 |
| Width: (mm) | 40 |
| Hole Size: (inches) | 1/2 |
| Hole Size: (mm) | 12.7 |
| Fits: | Selected edgers. |
| Standard Pack Quantity: | 1 |
| Brand: | Universal, GA, UTA, |
| Product Line: | Edger, blade, |
| Description: | Universal Edger Blade |
| Length: (in): | 9 |
| Length: (mm): | 228 |
| Width: (inches) | 1.574 |
| Width: (mm) | 40 |
| Hole Size: (inches) | 1/2 |
| Hole Size: (mm) | 12.7 |
| Fits: | Selected edgers. |
| Standard Pack Quantity: | 1 |
| Brand: | Universal, GA, UTA, |
| Product Line: | Edger, blade, |
| Description: | Universal Edger Blade |
| Length: (in): | 9 |
| Length: (mm): | 228 |
| Width: (inches) | 1.574 |
| Width: (mm) | 40 |
| Hole Size: (inches) | 1/2 |
| Hole Size: (mm) | 12.7 |
| Fits: | Selected edgers. |
| Standard Pack Quantity: | 1 |
| Brand: | Universal, GA, UTA, |
| Product Line: | Edger, blade, |
| Description: | Universal Edger Blade |
| Length: (in): | 9 |
| Length: (mm): | 228 |
| Width: (inches) | 1.574 |
| Width: (mm) | 40 |
| Hole Size: (inches) | 1/2 |
| Hole Size: (mm) | 12.7 |
| Fits: | Selected edgers. |
| Standard Pack Quantity: | 1 |
| Brand: | Universal, GA, UTA, |
| Product Line: | Edger, blade, |







